Dates & License Fees
Big Game | Season Dates | License Fees |
---|---|---|
Antelope | Oct 8 - Nov 13 | $205.00 |
Deer - Landowner Sponsored | Oct 22 - Nov 27 | $709.00 |
Deer - General | Oct 22 - Nov 27 | $709.00 |
Deer - Doe | Oct 22 - Nov 27 | $80.00 |
Archery Antelope | Aug 15 - Oct 7 | $205.00 |
Archery - Stamp | Sept 3 - Oct 17 | $10.00 |
Upland Bird | Season Dates | Daily Limits | License Fees |
---|---|---|---|
$110.00 All bird licenses over the counter. |
|||
Grouse | Sep 1 - Dec 15 | 4 | |
Huns | Sep 1 - Dec 15 | 8 | |
Pheasant | Oct 11 - Dec 15 | 3 | |
Turkey - Spring | Apr 9 - May 15 | $115.00 | |
Turkey - Fall | Sep 1 - Dec 15 | $115.00 |
Migratory Bird | Season Dates | Daily Limits | License Fees |
---|---|---|---|
Geese | Oct 4 - Jan 16 | 4 | $50.00 |
Ducks | Oct 4 - Jan 4 | 6 | $50.00 |
Doves | Sep 1 - Oct 30 | 15 | $50.00 |
Other | Season Dates | License Fees |
---|---|---|
Conservation License | $10.00 | |
Hunting Enhancement Fee | $15.00 | |
Coyote | Year Round | No License Required |
All Deer and Elk tags include upland bird license, conservation license, enhancement fee and fishing license. All Deer and Elk applications must be in by April 1st. Antelope applications must be in by June 1. All other licenses may be purchased over the counter on arrival. All prices, dates, and bag limits are subject to change from year to year. Use this as a general guide only or contact the FWP at https://fwp.mt.gov/.